HP ScanJet Pro 3000 s3 Sheet-feed Scanner




















HP ScanJet Pro 3000 s3 Sheet-feed Scanner
Put paper stacks to work for your office—from paper to digital with ease
Capture the entire document all at once with two-sided scanning. Produce scans at up to 30 ppm/60 ipm at 300 dpi in both color and black-and-white.[1] Manage large projects with a 50-page ADF. This scanner is recommended for 2,000 pages per day.
Produce scans at up to 35 ppm/70 ipm[1] with two-sided scanning that captures both sides at once.
Capture every page easily—even stacks of mixed media—with HP EveryPage and an ultrasonic sensor.[3]
Free up space for work. This HP ScanJet Pro is small and slim—a modern design perfect for the desktop.
Handle paper from 11 lb. (40 gsm) to 110 lb. (413 gsm) weight and up to 21.6 x 309.9 cm (8.5 x 122).
Scan with a single touch, capture text with OCR, and create custom profiles that simplify and improve workflows. Easy integration with popular software plus scan-to-cloud capabilities makes it simple to capture and send information where you need it.
Streamline routine work with one-touch scanning—create one-button, custom settings for recurring scan jobs.
Scan images directly into applications with included and full-featured TWAIN and ISIS®.
Easily transfer scans into editable text, secure PDF files, and more file types, using built-in OCR.
Quickly share or archive scans directly to popular cloud destinations with HP Scan software.
Easily capture, edit, and store documents with accuracy. Scan directly to mobile devices with the HP JetAdvantage Capture App, using the optional wireless accessory.[2] Get access to Cardiris™, Readiris™ Pro, and Nuance® PaperPort®.
Define scan profiles for common document types, and scan to multiple destinations with HP Scan software.
Scan directly to mobile devices with the HP JetAdvantage Capture App, and then edit and save files.[2]
Capture and organize documents, business cards, and other file types with feature-rich software.
- Sheetfed
- Up to 600 dpi (color and mono, Sheet-feed)
- Up to 30 ppm/70 ipm
- USB 2.0 and USB 3.0 (SuperSpeed)
- Recommended for 3,500 pages
What's in the box
- HP ScanJet Pro 3000 s3 Sheet-feed Scanner engine
- Installation guide
- Support flyers
- Warranty cards
- 2 CDs
- Power cords
- Power adaptor
- USB cables
Product number | L2753A |
---|---|
Scanner type | Sheetfed |
Scan Resolution | |
Scan Resolution, Optical | Up to 600 dpi (color and mono, Sheet-feed) |
Scan Resolution, Hardware | Up to 600 dpi (color and mono, Sheet-feed) |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Scan Speed | |
Automatic document feeder scan speed | Up to 35 ppm/70 ipm |
Scan speed OCR (A4) | < 8 sec |
Task speed | 10 x 15 cm (4 x 6) color photo to file (200 dpi, 24-bit, tiff): about 6.27 sec for single image scan; OCR A4 21 x 30 cm (8.27 x 11.69) 200dpi, 24-bit to RTF; about 7.45 sec for single image scan, 10 x 15 cm (4 x 6) color photo to e-mail (150 dpi, 24-bit); about 5.95 sec for single image scan; about 1.08 sec for single image send to email. Totally 7.03 sec; A4 21 x 30 cm (8.27 x 11.69) PDF to e-mail (300 dpi, 24-bit): about 7.36 sec for single image scan; about 1.7 sec for single image send to email. Totally 9.06 sec |
Scan speed footnote number | [3] Actual speeds may vary depending on scan resolution, connectivity type, computer performance and application software. |
Scanner Specifications | |
Duty cycle (daily) | Recommended for 3,500 pages |
Bit Depth | 24-bits external 48-bits internal |
Auto document feeder capacity | 50 sheets of 75 g/m² paper |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size ADF (minimum) | 50.8 x 74 mm |
Scan input modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan file format | For text & images: PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan technology | CMOS CIS |
Levels of grayscale | 256 |
Color scanning | Yes |
Scanner advanced features | Auto-color detect, auto-crop, auto-exposure, auto orient, OCR, edge removal, background cleanup, remove hole, color drop out, straighten the page, scan to cloud, scan to email, PDF security, misfeed detection advance setting |
Processor speed | 550 MHz |
Memory | 512 MB |
Connectivity and Communications | |
Ports | 1 x USB 3.0 and 1 x USB 2.0 port |
Connectivity, standard | USB 2.0 and USB 3.0 (SuperSpeed) |
Connectivity, optional | USB 2.0 port for Wi-Fi accessory |
Twain version | TWAIN version 2.1 |
Control panel | Scan button, Cancel button, Power button with a LED and a LED for Error indication. |
Power | |
Power | Input Voltage range: 90 - 264 VAC, Rated Frequency: 50 - 60HZ, Worldwide use |
Power supply type | External Power Adapter |
Power Consumption | 4.2 watts (ready), 0.7 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Power Consumption Footnote Number | [2] Power requirements are based on the country/region where the scanner is sold. Do not convert operating voltages. This will damage the scanner and void the product warranty. |
Supported Printing Media | |
Media weights, supported, ADF | 40 to 413 g/m² |
Media size (ADF) | U.S.-Letter: 215.9 x 279.4 mm (8.5 x 11 in); U.S.-Legal: 215.9 x 355.6 mm (8.5 x 14 in); U.S.-Executive: 184.2 x 266.7 mm (7.25 x 10.5 in); ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in) |
Media types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Previously stapled media with staple removed |
Environmental | |
Operating temperature range | 10 to 35ºC |
Storage temperature range | -40 to 60ºC |
Operating humidity range | 15 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 0 to 90% RH (non-condensing) |
System Requirements | |
Compatible Operating Systems | OS X El Capitan 10.11, Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer; Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8; Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8 |
Mac compatible | Yes |
Minimum System Requirements for Macintosh | Apple® OS X Yosemite, OS X Mavericks, OS X Mountain Lion; 1 GB HD; Internet required; USB; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Dimensions and Weight | |
Dimensions without stand (W x D x H) | 310 x 198 x 190 mm |
Maximum dimensions (W x D x H) | 342 x 310 x 319 mm |
Package dimensions (W x D x H) | 397 x 248 x 303 mm |
Weight | 3.4 kg |
Package weight | 5.0 kg |
Box contents | |
What's in the box | HP ScanJet Pro 3000 s3 Sheet-feed Scanner engine; Installation guide; Support flyer; Warranty guide; 2CDs; Power cord; USB cable; Power Adapter |
Cable included | Yes for all regions |
Software included | HP WIA scan driver, HP TWAIN scan driver; HP Scan, HP Scanner Tools Utility, Nuance PaperPort (Win only), I.R.I.S Readiris, I.R.I.S Cardiris (Win only), EMC ISIS (Win only) |
Warranty | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Certification and Compliance | |
Environmental | RoHS compliance, HP GSE standard |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1+A11+A12 and all applicable amendments; CSA/UL 60950-1, 2nd edition (2007); EN 60950-1:2006 +A11 +A1 +A12+A2; EAC safety; Canada cUL CoC; China CCC; European Union CE; Kenya PVOC; Kuwait TER; Nigeria SON; Saudi Arabia SASO; South Africa NRCS; Taiwan BSMI; Ukraine safety approval |
Electromagnetic Emission Standard | Class B Emissions; CISPR 22:2008 (International); European Union EMC Directive 2014/30/EU, EN 55022:2010 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2012 Issue 6 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity CISPR 24:2010, EN 50024:2010 |
ENERGY STAR® certified | Yes |
Compatibility | |
Accessories | HP ScanJet Pro 3000 s3 roller replacement kit L2754A |
Services (Care Pack) | HP 3yNbdExch SJN6310/SJPro3xxx Service; HP 3yNbdOnsiteExch SJN6310/SJPro3xxx SVC |